Vivo Y30 128GB
Rs. 29,999
USD $224

Vivo Y30 128GB price in Pakistan
Vivo Y30 128GB price in Pakistan officially starts at Rs. 29,999. Vivo Y30 128GB smartphone was launched on May 20, 2019. This is a 4 GB RAM / 128 GB internal storage variant of Vivo which is available in Dazzle Blue, Moonstone White colors.
- Official Price of Vivo Y30 128GB in Pakistan is Rs. 29,999.
- The official Price of Vivo in USD is $224.
Vivo Y30 128GB - A New Variant With Big Storage
Vivo is looking to bring Y30 128GB the new variant with massive internal storage capacity. The specs of the handset look promising. The new smartphone is coming almost the same specs except for the internal storage capacity of the Vivo Y30 128GB. It will come with the latest operating system that is called the Android 10 operating system. This is the latest android version with so many features that customers of Vivo's Y30 128GB going to be very excited when it will hit the market. The handset will be powered by the Mediatek MT6765 Helio P35. The SoC of the upcoming smartphone of the company Vivo Y30 128GB's is paired with a powerful RAM capacity of 4 gigabytes. The capacity of the RAM is enough to run the functions of the phone smoothly. The upcoming smartphone Y30 128GB by Vivo is packed with enough internal storage capacity of the handset that will be 128 gigabytes. The RAM capacity and the built-in storage capacity of the new variant Vivo 128GB is enough to hold enough data on the phone. The dedicated slot is there to expand the storage capacity of the handset. There will no issue with the storage capacity of the Vivo Y30's 128GB. The handset is packing a quad-camera setup at the back. The main sensor will be 13 megapixels, the ultra-wide lens will be 8 megapixels and macro lens and the depth sensor will be 2 megapixels. The front-facing camera of the Vivo Y30 128GB will be 8 megapixels for taking selfies and connecting to the world through video calls. The battery of the phone is also a gigantic one with a 5000 mAh capacity. The new Y30 128GB's going to be a good competitor of the upcoming brands of Samsung and will keep the market alive.
Vivo Y30 128GB detailed specifications
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | Funtouch 10.0 | ||
| Dimensions | 162 x 76.5 x 9.1 mm | ||
| Weight | 197 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Dazzle Blue, Moonstone White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1560 Pixels (~266 PPI) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Quad Camera: 13 MP, f/2.2, (wide), PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video | ||
| Front | 8 MP, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS, GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Nonremovable), 5000 mAh | |
| - Battery charging 10W | |||
Price | Price in Rs: 29,999 Price in USD: $224 | |
|---|---|---|
| Ratings | The Average Rating is 4.4 stars - based on 90 user reviews. | |
Comments