Vivo V11
Rs. N/A
USD $25

Vivo V11 price in Pakistan
Vivo V11 smartphone is recently launched with a retail price of Rs. N/A in Pakistan. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
- The retail Price of Vivo V11 in Pakistan is Rs. N/A.
- The retail Price of Vivo in USD is $25.
Vivo V11 - Smaller Notch With Under Display Fingerprint!
Chinese brand Vivo is debuting V11 and we have got the full detailed specification of this new phone which is going to launch soon in Pakistan which is having extraordinary looks and it seems that Vivo V11 will topple all the fame of Huawei and Samsung which they have acquired in Pakistan. The Korean giant is already facing a serious problem in Pakistan but now with Vivo V11's launch, it seems that Koreans are going to get a big blow because this phone has a new design with tons of new features that were limited to only a few phones of the world. Vivo's V11 got a smaller Notch which is quite identical to Notch used in the Essential smartphones. OPPO has already introduced such type of Notch in OPPO F9 and now Vivo portrayed V11 with the same type of Notch which have seen in that smartphone earlier. Images of this phone are already out and we did not saw any sign of a fingerprint scanner on the front or back of V11 which indicates that this phone is also going to get an under-display fingerprint scanner but this one will be improved and better than the previous one which Vivo has used in all of its devices so V11 will be getting one step closer to the perfection. Notch used in this phone is waterproof so now you don't need to worry about the water because it will not do any harm to V11. The display of the phone is 6.41 inches long and the special thing about the display of this phone is that it has the AMOLED panel which they have purchased for Samsung. V11 got a 19.5:9 ratio and the resolution of the display will be 1080 x 2340 which best setting of resolution in this class. 4 GB RAM is going to make the multi-tasking easy for V11 by Vivo whereas the internal storage of the phone will be handled by the 128 GB. The good news is that internal storage has the backup support of a 256 GB SB slot which will help Vivo V11 to get extra storage.
Vivo V11 detailed specifications
| Build | OS | Android V8.1 Oreo | |
|---|---|---|---|
| UI | Funtouch OS 4.5 | ||
| Dimensions | 157.9 x 75 x 7.9mm | ||
| Weight | 156 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Starry Night, Nebula | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
| Chipset | MTK Helio P60 | ||
| GPU | Mali-G72 MP3 | ||
| Display | Technology | Halo FullView Display (IPS), 16M Colors, Multitouch | |
| Size | 6.3 Inches | ||
| Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Dual 16 MP, + 5 MP, f/2.4, depth sensor, dual pixel PDAF, LED flash | |
| Features | Geo-tagging, Phase detection, touch focus, panorama, HDR, Video (1080p@30fps) | ||
| Front | 25 MP, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (Rear Mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non-removable), 3315 mAh | |
| - Fast battery charging: VOOC Flash Charge 5V/4A | |||
Price | Price in Rs: N/A Price in USD: $25 | |
|---|---|---|
| Ratings | The average rating is 4.5 stars - based on 189 user reviews. | |
Comments